Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #20 Eckebrecht, Nikki  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  vs New Hampshire   0-7  1  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 07, 2006  vs University of Maine   2-3  2  0  1  1  6  .000  +1  1/2  0  0  0  0  0  0  0 
Oct 13, 2006  ST. CLOUD STATE   6-4  3  0  0  0  3  .000  +2  2/4  0  0  0  0  0  0  0 
Oct 14, 2006  ST. CLOUD STATE   4-2  4  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  5  0  1  1  3  .000  0   1/2  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  6  0  0  0  3  .000  0   4/19  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2006  OHIO STATE   1-4  8  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2006  OHIO STATE   1-1  9  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  10  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  11  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 24, 2006  at Vermont   3-3  12  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Vermont   3-0  13  1  0  1  6  .023  0   0/0  1  0  0  1  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  14  0  0  0  3  .021  -2  2/4  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  15  0  1  1  4  .020  -1  0/0  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  16  0  1  1  3  .019  +1  1/2  0  0  0  0  0  0  0 
Dec 09, 2006  at Minnesota State   1-5  17  0  0  0  3  .018  -1  2/4  0  0  0  0  0  0  0 
Dec 16, 2006  at North Dakota   3-1  18  1  2  3  6  .032  +2  1/2  0  0  0  0  0  0  1 
Dec 17, 2006  at North Dakota   2-1  19  1  1  2  3  .045  +2  0/0  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  20  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2007  at Ohio State   1-1  21  0  0  0  1  .044  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  22  0  2  2  1  .043  +1  1/2  0  0  0  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  23  0  0  0  4  .041  +1  0/0  0  0  0  0  0  0  0 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  24  0  0  0  5  .038  -2  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  25  0  1  1  2  .038  +1  1/2  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  26  0  0  0  4  .036  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2007  at St. Cloud State   2-2  27  0  0  0  1  .035  +1  3/6  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  28  0  0  0  3  .034  -1  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  29  1  0  1  7  .042  0   2/4  0  0  0  0  1  0  0 
Feb 9, 2007   at Minnesota   2-0  30  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  31  0  0  0  1  .041  -1  0/0  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  32  0  0  0  3  .040  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  33  0  0  0  4  .038  0   2/4  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  34  0  1  1  1  .038  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  35  0  0  0  2  .037  0   0/0  0  0  0  0  0  0  0 
Totals        35  4  12  16  107  .037  0   30/71  1  0  0  1  1  0  1 

 
Games played: 35
Shots per game: 3.06
Goals per game: 0.11
Assists per game: 0.34
Points per game: 0.46